Usage Statistics for futuremediatrix.com

Summary Period: September 2023
Generated 01-Oct-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 185943
Total Files 149886
Total Pages 45681
Total Visits 11950
Total KBytes 3939097
Total Unique Sites 7894
Total Unique URLs 1150
Total Unique Referrers 2503
Total Unique User Agents 2107
. Avg Max
Hits per Hour 258 1648
Hits per Day 6198 9527
Files per Day 4996 7564
Pages per Day 1522 3059
Sites per Day 263 1028
Visits per Day 398 453
KBytes per Day 131303 182573
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 80.61% 149886
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 10.36% 19263
Code 302 - Found 0.13% 243
Code 304 - Not Modified 0.96% 1791
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.06% 110
Code 403 - Forbidden 1.04% 1931
Code 404 - Not Found 4.01% 7462
Code 405 - Method Not Allowed 0.01% 23
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 9
Code 503 - Service Unavailable 2.78% 5169

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 6404 3.44% 5103 3.40% 1508 3.30% 426 3.56% 491 6.22% 151314 3.84%
2 3660 1.97% 2860 1.91% 1175 2.57% 348 2.91% 386 4.89% 79575 2.02%
3 4537 2.44% 3427 2.29% 1290 2.82% 364 3.05% 395 5.00% 93366 2.37%
4 6577 3.54% 5563 3.71% 1759 3.85% 451 3.77% 533 6.75% 171104 4.34%
5 7582 4.08% 6459 4.31% 1550 3.39% 434 3.63% 583 7.39% 169228 4.30%
6 9527 5.12% 7564 5.05% 1813 3.97% 442 3.70% 582 7.37% 179055 4.55%
7 6149 3.31% 4721 3.15% 1613 3.53% 426 3.56% 417 5.28% 122911 3.12%
8 6081 3.27% 4584 3.06% 1463 3.20% 389 3.26% 396 5.02% 125344 3.18%
9 6123 3.29% 5115 3.41% 1563 3.42% 352 2.95% 449 5.69% 139056 3.53%
10 4132 2.22% 3422 2.28% 1159 2.54% 352 2.95% 404 5.12% 82762 2.10%
11 8626 4.64% 6488 4.33% 1623 3.55% 406 3.40% 506 6.41% 182573 4.63%
12 6251 3.36% 4726 3.15% 1346 2.95% 398 3.33% 398 5.04% 117500 2.98%
13 6282 3.38% 5387 3.59% 1345 2.94% 402 3.36% 1028 13.02% 142040 3.61%
14 6619 3.56% 5411 3.61% 1617 3.54% 442 3.70% 466 5.90% 153546 3.90%
15 7236 3.89% 5874 3.92% 1570 3.44% 453 3.79% 567 7.18% 160281 4.07%
16 5254 2.83% 4258 2.84% 1545 3.38% 451 3.77% 578 7.32% 123662 3.14%
17 5667 3.05% 4334 2.89% 1528 3.34% 405 3.39% 451 5.71% 105239 2.67%
18 6613 3.56% 5709 3.81% 1921 4.21% 408 3.41% 514 6.51% 152393 3.87%
19 7404 3.98% 6280 4.19% 1547 3.39% 395 3.31% 506 6.41% 158326 4.02%
20 6374 3.43% 4997 3.33% 1410 3.09% 372 3.11% 581 7.36% 122483 3.11%
21 4918 2.64% 4236 2.83% 1313 2.87% 390 3.26% 481 6.09% 98496 2.50%
22 7359 3.96% 6406 4.27% 1540 3.37% 407 3.41% 517 6.55% 161885 4.11%
23 4342 2.34% 2992 2.00% 1194 2.61% 342 2.86% 332 4.21% 92069 2.34%
24 5357 2.88% 4839 3.23% 1452 3.18% 453 3.79% 480 6.08% 111132 2.82%
25 7448 4.01% 5272 3.52% 1311 2.87% 386 3.23% 542 6.87% 133108 3.38%
26 7578 4.08% 5528 3.69% 3059 6.70% 383 3.21% 405 5.13% 148814 3.78%
27 6620 3.56% 5134 3.43% 1578 3.45% 396 3.31% 425 5.38% 133809 3.40%
28 4835 2.60% 4180 2.79% 1235 2.70% 382 3.20% 356 4.51% 109203 2.77%
29 6809 3.66% 6063 4.05% 1456 3.19% 393 3.29% 523 6.63% 144055 3.66%
30 3579 1.92% 2954 1.97% 1198 2.62% 318 2.66% 397 5.03% 74766 1.90%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5649 3.04% 141 4255 2.84% 65 1978 4.33% 3638 109150 2.77%
1 226 6797 3.66% 182 5477 3.65% 54 1620 3.55% 4984 149523 3.80%
2 283 8490 4.57% 237 7117 4.75% 62 1882 4.12% 5946 178391 4.53%
3 305 9152 4.92% 255 7661 5.11% 62 1876 4.11% 6290 188708 4.79%
4 374 11221 6.03% 337 10120 6.75% 70 2102 4.60% 8465 253946 6.45%
5 306 9191 4.94% 247 7429 4.96% 74 2221 4.86% 6651 199528 5.07%
6 387 11622 6.25% 325 9751 6.51% 71 2139 4.68% 8644 259328 6.58%
7 350 10520 5.66% 303 9118 6.08% 77 2334 5.11% 7981 239417 6.08%
8 358 10744 5.78% 312 9387 6.26% 69 2088 4.57% 7645 229349 5.82%
9 351 10549 5.67% 303 9115 6.08% 65 1975 4.32% 7540 226199 5.74%
10 240 7222 3.88% 209 6275 4.19% 53 1601 3.50% 5391 161740 4.11%
11 305 9160 4.93% 251 7558 5.04% 74 2222 4.86% 6023 180697 4.59%
12 233 7003 3.77% 190 5725 3.82% 49 1479 3.24% 4931 147934 3.76%
13 272 8165 4.39% 219 6596 4.40% 85 2577 5.64% 6168 185053 4.70%
14 243 7291 3.92% 198 5963 3.98% 63 1892 4.14% 5398 161945 4.11%
15 235 7073 3.80% 208 6250 4.17% 56 1699 3.72% 5103 153099 3.89%
16 198 5963 3.21% 143 4315 2.88% 56 1693 3.71% 3858 115741 2.94%
17 223 6697 3.60% 148 4461 2.98% 60 1811 3.96% 4424 132708 3.37%
18 231 6936 3.73% 163 4918 3.28% 62 1875 4.10% 3915 117462 2.98%
19 192 5778 3.11% 126 3798 2.53% 69 2099 4.59% 3534 106027 2.69%
20 171 5139 2.76% 110 3327 2.22% 52 1586 3.47% 3285 98548 2.50%
21 205 6161 3.31% 146 4404 2.94% 62 1863 4.08% 4933 147982 3.76%
22 130 3909 2.10% 87 2621 1.75% 39 1182 2.59% 2451 73531 1.87%
23 183 5511 2.96% 141 4245 2.83% 62 1887 4.13% 4103 123091 3.12%

Top 30 of 1150 Total URLs
# Hits KBytes URL
1 11632 6.26% 75193 1.91% /wp-cron.php
2 7382 3.97% 262399 6.66% /
3 2570 1.38% 11345 0.29% /wp-admin/admin-ajax.php
4 1717 0.92% 14366 0.36% /wp-content/themes/bifrost/assets/scripts/jquery.magnific-popup.min.js
5 1709 0.92% 22049 0.56% /wp-content/themes/bifrost/assets/scripts/owl.carousel.min.js
6 1706 0.92% 7698 0.20% /wp-content/themes/bifrost/assets/scripts/typed.min.js
7 1702 0.92% 14006 0.36% /wp-includes/js/dist/vendor/wp-polyfill.min.js
8 1692 0.91% 18877 0.48% /wp-content/themes/bifrost/assets/scripts/isotope.pkgd.min.js
9 1688 0.91% 8684 0.22% /wp-content/themes/bifrost/assets/scripts/packery-mode.pkgd.min.js
10 1687 0.91% 7673 0.19% /wp-content/themes/bifrost/assets/scripts/wow.min.js
11 1685 0.91% 7485 0.19% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
12 1685 0.91% 81903 2.08% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
13 1684 0.91% 8865 0.23% /wp-includes/js/jquery/jquery-migrate.min.js
14 1682 0.90% 177231 4.50% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
15 1681 0.90% 9081 0.23% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
16 1680 0.90% 55810 1.42% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
17 1678 0.90% 54887 1.39% /wp-includes/js/jquery/jquery.min.js
18 1673 0.90% 63862 1.62% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
19 1669 0.90% 20180 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 1666 0.90% 6813 0.17% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
21 1664 0.89% 17268 0.44% /wp-content/plugins/happy-elementor-addons/assets/js/happy-addons.min.js
22 1662 0.89% 8303 0.21% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/js/
23 1655 0.89% 9375 0.24% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 1653 0.89% 5571 0.14% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
25 1650 0.89% 1932 0.05% /wp-content/cache/min/1/wp-content/themes/bifrost/assets/scripts/jQuery.headroom.js
26 1649 0.89% 6417 0.16% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/swv/js/
27 1649 0.89% 7976 0.20% /wp-content/cache/min/1/wp-content/themes/bifrost/assets/scripts/bifrost.js
28 1649 0.89% 5121 0.13% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
29 1647 0.89% 3299 0.08% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
30 1646 0.89% 22824 0.58% /wp-content/cache/min/1/wp-content/plugins/happy-elementor-addons-pro/assets/js/happy-addons-pro.js

Top 10 of 1150 Total URLs By KBytes
# Hits KBytes URL
1 7382 3.97% 262399 6.66% /
2 1089 0.59% 187173 4.75% /wp-content/cache/min/1/595cb56a45f452f08370077bd30f26b0.css
3 1682 0.90% 177231 4.50% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 1508 0.81% 114325 2.90% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
5 1002 0.54% 88928 2.26% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
6 1685 0.91% 81903 2.08% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
7 11632 6.26% 75193 1.91% /wp-cron.php
8 1673 0.90% 63862 1.62% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
9 1680 0.90% 55810 1.42% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
10 1678 0.90% 54887 1.39% /wp-includes/js/jquery/jquery.min.js

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 7382 3.97% 5915 53.09% /
2 820 0.44% 418 3.75% /design-director/
3 774 0.42% 381 3.42% /contentwriter-copywriter/
4 622 0.33% 317 2.85% /careers/
5 624 0.34% 292 2.62% /junior-project-manager/
6 468 0.25% 223 2.00% /proposal-manager/
7 775 0.42% 184 1.65% /contact/
8 517 0.28% 163 1.46% /about-us/
9 1649 0.89% 155 1.39% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/swv/js/
10 461 0.25% 145 1.30% /account-executive/

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 7382 3.97% 4655 41.97% /
2 1641 0.88% 898 8.10% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/modules/recaptcha/
3 820 0.44% 402 3.62% /design-director/
4 774 0.42% 396 3.57% /contentwriter-copywriter/
5 775 0.42% 341 3.07% /contact/
6 624 0.34% 279 2.52% /junior-project-manager/
7 622 0.33% 207 1.87% /careers/
8 517 0.28% 199 1.79% /about-us/
9 1662 0.89% 168 1.51% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/js/
10 468 0.25% 159 1.43% /proposal-manager/

Top 30 of 7894 Total Sites
# Hits Files KBytes Visits Hostname
1 27967 15.04% 27478 18.33% 442832 11.24% 476 3.98% 139.180.155.77
2 1625 0.87% 1013 0.68% 19405 0.49% 49 0.41% 72.14.199.196
3 1248 0.67% 1186 0.79% 22936 0.58% 1 0.01% 54.189.15.122
4 1053 0.57% 843 0.56% 20844 0.53% 182 1.52% 66.249.71.8
5 1029 0.55% 1 0.00% 4819 0.12% 9 0.08% 179.43.191.18
6 922 0.50% 899 0.60% 16903 0.43% 10 0.08% 180.243.9.247
7 909 0.49% 473 0.32% 15498 0.39% 3 0.03% 42.116.162.51
8 901 0.48% 892 0.60% 23786 0.60% 16 0.13% 217.165.136.236
9 790 0.42% 52 0.03% 4305 0.11% 80 0.67% 167.114.88.155
10 771 0.41% 771 0.51% 3903 0.10% 254 2.13% 54.71.203.174
11 741 0.40% 731 0.49% 11384 0.29% 3 0.03% 180.243.14.75
12 731 0.39% 731 0.49% 11707 0.30% 17 0.14% 52.9.72.231
13 724 0.39% 641 0.43% 14591 0.37% 121 1.01% 66.249.79.196
14 718 0.39% 4 0.00% 4558 0.12% 6 0.05% 13.89.36.109
15 718 0.39% 4 0.00% 4558 0.12% 5 0.04% 20.9.8.77
16 718 0.39% 4 0.00% 4557 0.12% 4 0.03% 40.86.123.38
17 717 0.39% 717 0.48% 3641 0.09% 232 1.94% 44.235.211.232
18 710 0.38% 67 0.04% 4083 0.10% 37 0.31% 161.97.128.212
19 709 0.38% 709 0.47% 3647 0.09% 230 1.92% 54.68.32.247
20 560 0.30% 553 0.37% 10305 0.26% 6 0.05% 180.243.13.243
21 546 0.29% 17 0.01% 13618 0.35% 3 0.03% 20.216.24.251
22 532 0.29% 528 0.35% 5899 0.15% 2 0.02% 180.243.8.242
23 516 0.28% 516 0.34% 8264 0.21% 12 0.10% 52.9.73.47
24 516 0.28% 516 0.34% 8264 0.21% 12 0.10% 52.9.73.49
25 510 0.27% 456 0.30% 9381 0.24% 51 0.43% 66.249.66.201
26 488 0.26% 4 0.00% 4559 0.12% 1 0.01% 104.43.237.158
27 488 0.26% 4 0.00% 4559 0.12% 1 0.01% 40.122.255.53
28 488 0.26% 4 0.00% 4559 0.12% 1 0.01% 74.249.255.144
29 473 0.25% 473 0.32% 7575 0.19% 11 0.09% 52.9.73.31
30 473 0.25% 473 0.32% 7575 0.19% 11 0.09% 52.9.73.58

Top 10 of 7894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27967 15.04% 27478 18.33% 442832 11.24% 476 3.98% 139.180.155.77
2 219 0.12% 2 0.00% 27656 0.70% 2 0.02% 84.17.58.6
3 901 0.48% 892 0.60% 23786 0.60% 16 0.13% 217.165.136.236
4 1248 0.67% 1186 0.79% 22936 0.58% 1 0.01% 54.189.15.122
5 1053 0.57% 843 0.56% 20844 0.53% 182 1.52% 66.249.71.8
6 426 0.23% 0 0.00% 19721 0.50% 1 0.01% 5.62.58.57
7 426 0.23% 0 0.00% 19721 0.50% 1 0.01% 92.223.86.29
8 1625 0.87% 1013 0.68% 19405 0.49% 49 0.41% 72.14.199.196
9 100 0.05% 100 0.07% 18979 0.48% 18 0.15% 185.209.28.162
10 143 0.08% 107 0.07% 17740 0.45% 16 0.13% 194.88.152.40

Top 30 of 2503 Total Referrers
# Hits Referrer
1 57532 30.94% https://www.futuremediatrix.com/
2 47795 25.70% - (Direct Request)
3 11631 6.26% https://www.futuremediatrix.com/wp-cron.php
4 5926 3.19% https://www.futuremediatrix.com/careers/
5 5118 2.75% https://www.futuremediatrix.com/about-us/
6 4208 2.26% https://www.futuremediatrix.com/contact/
7 2945 1.58% https://www.futuremediatrix.com/works/
8 2793 1.50% https://www.futuremediatrix.com/services/
9 2325 1.25% https://www.futuremediatrix.com/services/social-media/
10 1693 0.91% https://www.futuremediatrix.com/wp-content/cache/min/1/595cb56a45f452f08370077bd30f26b0.css
11 1511 0.81% https://www.futuremediatrix.com/contentwriter-copywriter/
12 1302 0.70% https://www.futuremediatrix.com/wp-admin/admin-ajax.php
13 1193 0.64% https://www.futuremediatrix.com/design-director/
14 991 0.53% https://www.futuremediatrix.com/news-blog/
15 946 0.51% https://www.futuremediatrix.com/junior-project-manager/
16 938 0.50% https://www.futuremediatrix.com/🚨-hati-hati-penipuan-yang-mengatasnamakan-pt-future-mediatrix-🚨/
17 786 0.42% https://www.futuremediatrix.com/wp-admin/
18 776 0.42% https://www.google.com/
19 706 0.38% http://sandbox.futuremediatrix.com/
20 669 0.36% https://www.futuremediatrix.com/wp-admin/admin.php
21 564 0.30% https://d2lbb2lb4s35pg.cloudfront.net/index.html
22 562 0.30% www.google.com
23 492 0.26% https://www.futuremediatrix.com/category/news-blog/
24 467 0.25% http://www.futuremediatrix.com/wp-cron.php
25 447 0.24% https://www.futuremediatrix.com/services/tvc-commercial-advertising/
26 434 0.23% https://www.futuremediatrix.com/tvc-ads/
27 425 0.23% https://www.futuremediatrix.com/services/creative-brand-design/
28 422 0.23% www.bing.com
29 385 0.21% https://www.futuremediatrix.com/account-executive/
30 366 0.20% https://www.futuremediatrix.com/category/news-blog/blog/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.futuremediatrix.com/
2 1 50.00% https://www.futuremediatrix.com/%f0%9f%9a%a8-hati-hati-penipuan-yang-mengatasnamakan-pt-future-mediatrix-%f0%9f%9a%a8/

Top 15 of 2107 Total User Agents
# Hits User Agent
1 21051 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 13080 7.03% WordPress/5.9.7; https://www.futuremediatrix.com
3 7915 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 6831 3.67% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
5 6814 3.66% WP Rocket/Preload
6 5439 2.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 5285 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 4730 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 JobBot/2.0 (+http://www.jo
9 3847 2.07% Go-http-client/2.0
10 3618 1.95% Go-http-client/1.1
11 3177 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 3164 1.70% AdsBot-Google (+http://www.google.com/adsbot.html)
13 3077 1.65% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 2456 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 2419 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185943 100.00% 149914 100.02% 3939097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23