Usage Statistics for marketing.futuremediatrix.com

Summary Period: January 2024
Generated 01-Feb-2024 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 79
Total Files 37
Total Pages 51
Total Visits 27
Total KBytes 3880
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 41
Hits per Day 2 52
Files per Day 1 17
Pages per Day 1 31
Sites per Day 1 16
Visits per Day 0 12
KBytes per Day 125 1557
Hits by Response Code
Code 200 - OK 46.84% 37
Code 403 - Forbidden 2.53% 2
Code 404 - Not Found 50.63% 40

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1 1.27% 1 2.70% 1 1.96% 1 3.70% 1 2.94% 113 2.91%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 3.80% 3 8.11% 3 5.88% 2 7.41% 2 5.88% 347 8.93%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.27% 1 2.70% 1 1.96% 1 3.70% 1 2.94% 117 3.02%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 4 0.11%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.27% 1 2.70% 1 1.96% 1 3.70% 1 2.94% 117 3.02%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.53% 2 5.41% 2 3.92% 1 3.70% 1 2.94% 230 5.92%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.01%
23 52 65.82% 17 45.95% 31 60.78% 12 44.44% 16 47.06% 1557 40.13%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 11.39% 8 21.62% 8 15.69% 5 18.52% 4 11.76% 927 23.89%
26 2 2.53% 2 5.41% 2 3.92% 2 7.41% 1 2.94% 233 6.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.01%
30 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 4 0.11%
31 3 3.80% 2 5.41% 2 3.92% 2 7.41% 3 8.82% 229 5.90%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 51.90% 0 11 29.73% 0 25 49.02% 30 944 24.33%
1 0 3 3.80% 0 3 8.11% 0 3 5.88% 8 241 6.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 3.80% 0 3 8.11% 0 3 5.88% 11 346 8.92%
4 0 1 1.27% 0 1 2.70% 0 1 1.96% 4 117 3.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 5.06% 0 2 5.41% 0 2 3.92% 8 238 6.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 3.80% 0 1 2.70% 0 1 1.96% 4 126 3.24%
11 0 1 1.27% 0 1 2.70% 0 1 1.96% 4 117 3.02%
12 0 10 12.66% 0 5 13.51% 0 5 9.80% 19 602 15.51%
13 0 1 1.27% 0 0 0.00% 0 0 0.00% 0 1 0.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 5.06% 0 4 10.81% 0 4 7.84% 15 459 11.84%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.53% 0 1 2.70% 0 1 1.96% 4 113 2.92%
18 0 1 1.27% 0 0 0.00% 0 0 0.00% 0 1 0.01%
19 0 1 1.27% 0 1 2.70% 0 1 1.96% 4 112 2.87%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.80% 0 3 8.11% 0 3 5.88% 11 347 8.93%
23 0 1 1.27% 0 1 2.70% 0 1 1.96% 4 117 3.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 46.84% 3815 98.31% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 46.84% 3815 98.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 46.84% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 46.84% 26 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 17 21.52% 3 8.11% 311 8.01% 1 3.70% 162.243.161.105
2 17 21.52% 3 8.11% 357 9.19% 1 3.70% 46.101.103.192
3 4 5.06% 4 10.81% 460 11.85% 2 7.41% 35.171.144.152
4 2 2.53% 2 5.41% 230 5.92% 1 3.70% 134.209.184.72
5 2 2.53% 2 5.41% 230 5.92% 1 3.70% 146.190.239.116
6 2 2.53% 2 5.41% 234 6.03% 2 7.41% 164.90.184.41
7 2 2.53% 2 5.41% 230 5.92% 1 3.70% 167.71.250.48
8 2 2.53% 1 2.70% 19 0.50% 1 3.70% 198.54.134.109
9 2 2.53% 2 5.41% 128 3.30% 1 3.70% 205.169.39.235
10 2 2.53% 0 0.00% 9 0.22% 0 0.00% 47.89.193.162
11 2 2.53% 1 2.70% 118 3.03% 1 3.70% 5.164.29.116
12 2 2.53% 2 5.41% 233 6.01% 2 7.41% 51.81.46.212
13 2 2.53% 2 5.41% 233 6.02% 2 7.41% 54.88.179.33
14 1 1.27% 1 2.70% 19 0.48% 1 3.70% 154.28.229.20
15 1 1.27% 1 2.70% 117 3.02% 1 3.70% 176.123.7.11
16 1 1.27% 0 0.00% 4 0.11% 0 0.00% 18.206.208.175
17 1 1.27% 0 0.00% 1 0.01% 0 0.00% 188.165.251.24
18 1 1.27% 1 2.70% 4 0.11% 1 3.70% 195.211.77.140
19 1 1.27% 1 2.70% 117 3.01% 1 3.70% 195.211.77.142
20 1 1.27% 1 2.70% 113 2.91% 1 3.70% 3.249.82.103
21 1 1.27% 0 0.00% 4 0.11% 0 0.00% 31.220.0.86
22 1 1.27% 0 0.00% 4 0.11% 0 0.00% 35.180.91.125
23 1 1.27% 0 0.00% 4 0.11% 0 0.00% 35.181.57.249
24 1 1.27% 0 0.00% 4 0.11% 0 0.00% 47.254.74.59
25 1 1.27% 0 0.00% 4 0.11% 0 0.00% 47.254.85.182
26 1 1.27% 1 2.70% 117 3.02% 1 3.70% 47.88.101.3
27 1 1.27% 1 2.70% 117 3.02% 1 3.70% 47.88.78.6
28 1 1.27% 1 2.70% 117 3.02% 1 3.70% 47.88.94.159
29 1 1.27% 0 0.00% 4 0.11% 0 0.00% 47.88.94.161
30 1 1.27% 0 0.00% 1 0.01% 0 0.00% 51.91.220.7

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.06% 4 10.81% 460 11.85% 2 7.41% 35.171.144.152
2 17 21.52% 3 8.11% 357 9.19% 1 3.70% 46.101.103.192
3 17 21.52% 3 8.11% 311 8.01% 1 3.70% 162.243.161.105
4 2 2.53% 2 5.41% 234 6.03% 2 7.41% 164.90.184.41
5 2 2.53% 2 5.41% 233 6.02% 2 7.41% 54.88.179.33
6 2 2.53% 2 5.41% 233 6.01% 2 7.41% 51.81.46.212
7 2 2.53% 2 5.41% 230 5.92% 1 3.70% 146.190.239.116
8 2 2.53% 2 5.41% 230 5.92% 1 3.70% 134.209.184.72
9 2 2.53% 2 5.41% 230 5.92% 1 3.70% 167.71.250.48
10 2 2.53% 2 5.41% 128 3.30% 1 3.70% 205.169.39.235

Top 1 of 1 Total Referrers
# Hits Referrer
1 79 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 28 35.44% Go-http-client/1.1
2 8 10.13% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
3 6 7.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 6 7.59% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
5 3 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 3 3.80% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 2 2.53% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA872695) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobil
8 2 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 2 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 2 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
11 2 2.53% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 2.53% Mozilla/5.0 (l9scan/2.0.7373e2535313e2038313e2933313; +https://leakix.net)
13 1 1.27% Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/BuildID) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mo
14 1 1.27% Mozilla/5.0 (Linux; Android 7.0; LG-H850) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
15 1 1.27% Mozilla/5.0 (Linux; Android 8.1.0; SM-G390F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79 100.00% 37 100.00% 3880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23