Usage Statistics for marketing.futuremediatrix.com

Summary Period: March 2024
Generated 01-Apr-2024 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 145
Total Files 80
Total Pages 98
Total Visits 62
Total KBytes 8076
Total Unique Sites 75
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 51
Hits per Day 4 77
Files per Day 2 29
Pages per Day 3 45
Sites per Day 2 33
Visits per Day 2 22
KBytes per Day 261 2541
Hits by Response Code
Code 200 - OK 55.17% 80
Code 403 - Forbidden 1.38% 2
Code 404 - Not Found 43.45% 63

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6 4.14% 3 3.75% 5 5.10% 5 8.06% 5 6.67% 344 4.26%
2 4 2.76% 4 5.00% 4 4.08% 3 4.84% 3 4.00% 464 5.74%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.69% 1 1.25% 1 1.02% 1 1.61% 1 1.33% 113 1.40%
5 2 1.38% 2 2.50% 2 2.04% 2 3.23% 2 2.67% 218 2.69%
6 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 1 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 2.76% 3 3.75% 3 3.06% 2 3.23% 2 2.67% 351 4.35%
11 2 1.38% 1 1.25% 1 1.02% 1 1.61% 1 1.33% 121 1.50%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.07% 3 3.75% 3 3.06% 2 3.23% 2 2.67% 347 4.29%
14 4 2.76% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 5 0.06%
15 2 1.38% 1 1.25% 1 1.02% 1 1.61% 1 1.33% 16 0.20%
16 7 4.83% 7 8.75% 7 7.14% 4 6.45% 4 5.33% 806 9.98%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.38% 1 1.25% 1 1.02% 1 1.61% 2 2.67% 118 1.46%
19 1 0.69% 1 1.25% 1 1.02% 1 1.61% 1 1.33% 113 1.40%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 1 0.01%
22 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 1 0.01%
23 6 4.14% 3 3.75% 3 3.06% 1 1.61% 4 5.33% 348 4.31%
24 77 53.10% 29 36.25% 45 45.92% 22 35.48% 33 44.00% 2541 31.46%
25 4 2.76% 4 5.00% 4 4.08% 2 3.23% 2 2.67% 248 3.06%
26 2 1.38% 2 2.50% 2 2.04% 2 3.23% 2 2.67% 230 2.84%
27 7 4.83% 7 8.75% 7 7.14% 5 8.06% 2 2.67% 794 9.83%
28 1 0.69% 1 1.25% 1 1.02% 1 1.61% 1 1.33% 96 1.18%
29 2 1.38% 2 2.50% 2 2.04% 2 3.23% 2 2.67% 233 2.89%
30 3 2.07% 3 3.75% 3 3.06% 2 3.23% 2 2.67% 342 4.23%
31 2 1.38% 2 2.50% 2 2.04% 2 3.23% 2 2.67% 230 2.84%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 35.86% 0 21 26.25% 1 37 37.76% 51 1583 19.60%
1 0 7 4.83% 0 4 5.00% 0 4 4.08% 8 254 3.14%
2 0 8 5.52% 0 6 7.50% 0 8 8.16% 23 698 8.64%
3 0 4 2.76% 0 2 2.50% 0 2 2.04% 7 230 2.85%
4 0 6 4.14% 0 6 7.50% 0 6 6.12% 22 689 8.54%
5 0 8 5.52% 0 4 5.00% 0 4 4.08% 15 463 5.74%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 3.45% 0 1 1.25% 0 1 1.02% 4 119 1.47%
8 0 5 3.45% 0 5 6.25% 0 5 5.10% 19 576 7.13%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 2.76% 0 4 5.00% 0 4 4.08% 14 438 5.42%
11 0 2 1.38% 0 2 2.50% 0 2 2.04% 7 230 2.85%
12 0 4 2.76% 0 3 3.75% 0 3 3.06% 11 343 4.24%
13 0 7 4.83% 0 6 7.50% 0 6 6.12% 22 689 8.53%
14 0 1 0.69% 0 1 1.25% 0 1 1.02% 4 113 1.40%
15 0 2 1.38% 0 2 2.50% 0 2 2.04% 7 229 2.84%
16 0 3 2.07% 0 0 0.00% 0 0 0.00% 0 2 0.02%
17 0 2 1.38% 0 1 1.25% 0 1 1.02% 4 109 1.35%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 8 5.52% 0 3 3.75% 0 3 3.06% 8 252 3.12%
20 0 2 1.38% 0 1 1.25% 0 1 1.02% 4 113 1.40%
21 0 14 9.66% 0 7 8.75% 0 7 7.14% 27 833 10.32%
22 0 1 0.69% 0 1 1.25% 0 1 1.02% 4 113 1.40%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 80 55.17% 7997 99.02% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 80 55.17% 7997 99.02% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 55.17% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 55.17% 59 100.00% /

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 18 12.41% 3 3.75% 311 3.85% 1 1.61% 146.190.63.248
2 18 12.41% 3 3.75% 358 4.43% 1 1.61% 147.182.200.94
3 8 5.52% 8 10.00% 923 11.43% 3 4.84% 35.171.144.152
4 5 3.45% 5 6.25% 564 6.99% 4 6.45% 139.59.99.94
5 4 2.76% 4 5.00% 38 0.46% 2 3.23% 137.132.213.132
6 3 2.07% 1 1.25% 117 1.45% 1 1.61% 208.100.26.243
7 3 2.07% 0 0.00% 2 0.02% 0 0.00% 38.121.43.104
8 2 1.38% 2 2.50% 229 2.84% 1 1.61% 143.110.244.192
9 2 1.38% 2 2.50% 230 2.84% 1 1.61% 143.244.161.71
10 2 1.38% 2 2.50% 229 2.84% 1 1.61% 146.190.19.64
11 2 1.38% 2 2.50% 230 2.84% 1 1.61% 147.182.149.135
12 2 1.38% 2 2.50% 229 2.84% 1 1.61% 164.92.143.47
13 2 1.38% 0 0.00% 1 0.01% 0 0.00% 196.41.36.194
14 2 1.38% 1 1.25% 121 1.50% 1 1.61% 199.45.154.49
15 2 1.38% 1 1.25% 121 1.50% 1 1.61% 199.45.154.67
16 2 1.38% 1 1.25% 113 1.40% 1 1.61% 199.45.155.18
17 2 1.38% 2 2.50% 128 1.59% 1 1.61% 205.169.39.194
18 2 1.38% 2 2.50% 230 2.85% 1 1.61% 207.241.236.83
19 2 1.38% 0 0.00% 0 0.01% 0 0.00% 208.100.26.235
20 2 1.38% 2 2.50% 230 2.85% 1 1.61% 208.100.26.249
21 2 1.38% 1 1.25% 16 0.20% 1 1.61% 35.93.35.6
22 2 1.38% 1 1.25% 19 0.23% 1 1.61% 38.240.225.75
23 2 1.38% 2 2.50% 233 2.89% 2 3.23% 47.242.224.70
24 2 1.38% 1 1.25% 117 1.45% 1 1.61% 5.164.29.116
25 2 1.38% 0 0.00% 1 0.01% 0 0.00% 51.83.189.204
26 1 0.69% 0 0.00% 1 0.01% 0 0.00% 103.117.56.119
27 1 0.69% 0 0.00% 1 0.01% 0 0.00% 103.13.207.248
28 1 0.69% 0 0.00% 1 0.01% 1 1.61% 103.206.240.162
29 1 0.69% 0 0.00% 1 0.01% 0 0.00% 116.203.242.4
30 1 0.69% 0 0.00% 4 0.05% 1 1.61% 125.24.34.135

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.52% 8 10.00% 923 11.43% 3 4.84% 35.171.144.152
2 5 3.45% 5 6.25% 564 6.99% 4 6.45% 139.59.99.94
3 18 12.41% 3 3.75% 358 4.43% 1 1.61% 147.182.200.94
4 18 12.41% 3 3.75% 311 3.85% 1 1.61% 146.190.63.248
5 2 1.38% 2 2.50% 233 2.89% 2 3.23% 47.242.224.70
6 2 1.38% 2 2.50% 230 2.85% 1 1.61% 207.241.236.83
7 2 1.38% 2 2.50% 230 2.85% 1 1.61% 208.100.26.249
8 2 1.38% 2 2.50% 230 2.84% 1 1.61% 143.244.161.71
9 2 1.38% 2 2.50% 230 2.84% 1 1.61% 147.182.149.135
10 2 1.38% 2 2.50% 229 2.84% 1 1.61% 146.190.19.64

Top 3 of 3 Total Referrers
# Hits Referrer
1 143 98.62% - (Direct Request)
2 1 0.69% https://048fe7a85d8e4af281e40135fd0f61b9.marketing.futuremediatrix.com/
3 1 0.69% https://d3d4e765c831436cab6628421e7ee681.marketing.futuremediatrix.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 30 20.69% Go-http-client/1.1
2 10 6.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 9 6.21% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4 9 6.21% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
5 8 5.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 6 4.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 4 2.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 4 2.76% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 3 2.07% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
10 3 2.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 1.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 2 1.38% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA872695) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobil
13 2 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0.3
14 2 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 145 100.00% 80 100.00% 8076 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23