Usage Statistics for reseller.futuremediatrix.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 56
Total Files 44
Total Pages 44
Total Visits 38
Total KBytes 4743
Total Unique Sites 43
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 153 568
Hits by Response Code
Code 200 - OK 78.57% 44
Code 404 - Not Found 21.43% 12

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4 7.14% 3 6.82% 3 6.82% 3 7.89% 3 6.98% 339 7.15%
2 2 3.57% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 113 2.39%
3 2 3.57% 2 4.55% 2 4.55% 1 2.63% 1 2.33% 230 4.84%
4 4 7.14% 4 9.09% 4 9.09% 3 7.89% 3 6.98% 347 7.32%
5 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 1 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.57% 2 4.55% 2 4.55% 2 5.26% 2 4.65% 226 4.76%
8 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 1 0.01%
9 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 120 2.53%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 113 2.38%
12 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 113 2.38%
13 2 3.57% 2 4.55% 2 4.55% 1 2.63% 1 2.33% 226 4.76%
14 2 3.57% 1 2.27% 1 2.27% 1 2.63% 2 4.65% 120 2.54%
15 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 113 2.38%
16 2 3.57% 2 4.55% 2 4.55% 2 5.26% 2 4.65% 240 5.05%
17 6 10.71% 5 11.36% 5 11.36% 4 10.53% 5 11.63% 568 11.97%
18 2 3.57% 2 4.55% 2 4.55% 1 2.63% 1 2.33% 230 4.84%
19 2 3.57% 1 2.27% 1 2.27% 1 2.63% 2 4.65% 16 0.33%
20 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 113 2.38%
21 2 3.57% 2 4.55% 2 4.55% 2 5.26% 2 4.65% 233 4.91%
22 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 117 2.47%
23 2 3.57% 2 4.55% 2 4.55% 2 5.26% 2 4.65% 237 4.99%
24 2 3.57% 1 2.27% 1 2.27% 1 2.63% 2 4.65% 113 2.39%
25 4 7.14% 3 6.82% 3 6.82% 3 7.89% 4 9.30% 234 4.93%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 5.36% 2 4.55% 2 4.55% 1 2.63% 2 4.65% 230 4.85%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 7.14% 2 4.55% 2 4.55% 2 5.26% 1 2.33% 235 4.95%
31 1 1.79% 1 2.27% 1 2.27% 1 2.63% 1 2.33% 117 2.47%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.57% 0 2 4.55% 0 2 4.55% 7 230 4.84%
2 0 3 5.36% 0 2 4.55% 0 2 4.55% 4 133 2.80%
3 0 4 7.14% 0 2 4.55% 0 2 4.55% 8 234 4.93%
4 0 2 3.57% 0 2 4.55% 0 2 4.55% 8 237 4.99%
5 0 5 8.93% 0 3 6.82% 0 3 6.82% 11 348 7.33%
6 0 6 10.71% 0 3 6.82% 0 3 6.82% 7 228 4.81%
7 0 2 3.57% 0 2 4.55% 0 2 4.55% 7 217 4.58%
8 0 2 3.57% 0 2 4.55% 0 2 4.55% 4 120 2.54%
9 0 3 5.36% 0 3 6.82% 0 3 6.82% 12 357 7.52%
10 0 5 8.93% 0 5 11.36% 0 5 11.36% 18 564 11.90%
11 0 5 8.93% 0 4 9.09% 0 4 9.09% 15 456 9.61%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.79% 0 1 2.27% 0 1 2.27% 4 120 2.53%
14 0 1 1.79% 0 1 2.27% 0 1 2.27% 4 117 2.47%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 3.57% 0 2 4.55% 0 2 4.55% 8 233 4.91%
17 0 6 10.71% 0 5 11.36% 0 5 11.36% 18 573 12.07%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 3.57% 0 1 2.27% 0 1 2.27% 4 113 2.39%
20 0 2 3.57% 0 1 2.27% 0 1 2.27% 4 118 2.48%
21 0 1 1.79% 0 1 2.27% 0 1 2.27% 4 113 2.38%
22 0 1 1.79% 0 1 2.27% 0 1 2.27% 4 120 2.53%
23 0 1 1.79% 0 1 2.27% 0 1 2.27% 4 113 2.38%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 44 78.57% 4732 99.77% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 44 78.57% 4732 99.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 78.57% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 78.57% 37 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 4 7.14% 2 4.55% 235 4.95% 2 5.26% 199.45.154.19
2 2 3.57% 2 4.55% 230 4.84% 1 2.63% 101.68.211.2
3 2 3.57% 2 4.55% 230 4.84% 1 2.63% 137.184.84.68
4 2 3.57% 2 4.55% 230 4.84% 1 2.63% 147.182.231.125
5 2 3.57% 2 4.55% 230 4.84% 1 2.63% 159.65.148.209
6 2 3.57% 1 2.27% 113 2.39% 1 2.63% 167.248.133.190
7 2 3.57% 1 2.27% 113 2.39% 1 2.63% 167.248.133.50
8 2 3.57% 2 4.55% 226 4.76% 1 2.63% 183.136.225.5
9 2 3.57% 2 4.55% 226 4.76% 2 5.26% 198.235.24.31
10 2 3.57% 2 4.55% 217 4.58% 1 2.63% 35.89.141.221
11 2 3.57% 2 4.55% 234 4.93% 2 5.26% 45.12.3.13
12 1 1.79% 0 0.00% 1 0.01% 0 0.00% 13.229.176.52
13 1 1.79% 1 2.27% 117 2.47% 1 2.63% 13.49.49.108
14 1 1.79% 0 0.00% 1 0.01% 0 0.00% 148.66.147.12
15 1 1.79% 0 0.00% 1 0.01% 0 0.00% 173.212.231.122
16 1 1.79% 1 2.27% 117 2.47% 1 2.63% 185.145.245.181
17 1 1.79% 1 2.27% 120 2.53% 1 2.63% 198.235.24.134
18 1 1.79% 1 2.27% 113 2.38% 1 2.63% 198.235.24.155
19 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.10
20 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.14
21 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.156
22 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.158
23 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.16
24 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.2
25 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.35
26 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.40
27 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.43
28 1 1.79% 1 2.27% 113 2.38% 1 2.63% 205.210.31.51
29 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.54
30 1 1.79% 1 2.27% 120 2.53% 1 2.63% 205.210.31.6

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.14% 2 4.55% 235 4.95% 2 5.26% 199.45.154.19
2 2 3.57% 2 4.55% 234 4.93% 2 5.26% 45.12.3.13
3 2 3.57% 2 4.55% 230 4.84% 1 2.63% 101.68.211.2
4 2 3.57% 2 4.55% 230 4.84% 1 2.63% 137.184.84.68
5 2 3.57% 2 4.55% 230 4.84% 1 2.63% 147.182.231.125
6 2 3.57% 2 4.55% 230 4.84% 1 2.63% 159.65.148.209
7 2 3.57% 2 4.55% 226 4.76% 1 2.63% 183.136.225.5
8 2 3.57% 2 4.55% 226 4.76% 2 5.26% 198.235.24.31
9 2 3.57% 2 4.55% 217 4.58% 1 2.63% 35.89.141.221
10 1 1.79% 1 2.27% 120 2.53% 1 2.63% 198.235.24.134

Top 2 of 2 Total Referrers
# Hits Referrer
1 55 98.21% - (Direct Request)
2 1 1.79% https://www.netcraft.com/survey/

Top 15 of 18 Total User Agents
# Hits User Agent
1 9 16.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 8 14.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 6 10.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 5 8.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 4 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3 5.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 2 3.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 1 1.79% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 1 1.79% Mozilla/5.0 (Linux; Android 11; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
10 1 1.79% Mozilla/5.0 (Linux; Android 8.0.0; LND-AL30) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
11 1 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.36 Safari/535.7
12 1 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.25 Safari/537.36 Core/1.70.3883.
13 1 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
14 1 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 1 1.79% Mozilla/5.0 (X11; Linux) KHTML/4.9.1 (like Gecko) Konqueror/4.9

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56 100.00% 44 100.00% 4743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23