Usage Statistics for reseller.futuremediatrix.com

Summary Period: January 2024
Generated 01-Feb-2024 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 118
Total Files 65
Total Pages 79
Total Visits 54
Total KBytes 6905
Total Unique Sites 70
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 42
Hits per Day 3 57
Files per Day 2 21
Pages per Day 2 35
Sites per Day 2 21
Visits per Day 1 15
KBytes per Day 230 1923
Hits by Response Code
Code 200 - OK 55.08% 65
Code 403 - Forbidden 2.54% 3
Code 404 - Not Found 42.37% 50

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
2 2 1.69% 2 3.08% 2 2.53% 2 3.70% 2 2.86% 226 3.27%
3 5 4.24% 4 6.15% 4 5.06% 4 7.41% 5 7.14% 452 6.55%
4 4 3.39% 2 3.08% 2 2.53% 2 3.70% 2 2.86% 235 3.40%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.69% 2 3.08% 2 2.53% 2 3.70% 2 2.86% 226 3.27%
7 1 0.85% 1 1.54% 1 1.27% 1 1.85% 1 1.43% 117 1.69%
8 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 0.01%
9 1 0.85% 1 1.54% 1 1.27% 1 1.85% 1 1.43% 117 1.69%
10 2 1.69% 2 3.08% 2 2.53% 1 1.85% 1 1.43% 230 3.32%
11 2 1.69% 0 0.00% 0 0.00% 0 0.00% 2 2.86% 5 0.07%
12 1 0.85% 1 1.54% 1 1.27% 1 1.85% 1 1.43% 113 1.63%
13 4 3.39% 3 4.62% 3 3.80% 3 5.56% 4 5.71% 347 5.03%
14 2 1.69% 1 1.54% 1 1.27% 1 1.85% 2 2.86% 113 1.64%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 57 48.31% 21 32.31% 35 44.30% 15 27.78% 21 30.00% 1923 27.85%
17 1 0.85% 1 1.54% 1 1.27% 1 1.85% 1 1.43% 113 1.63%
18 3 2.54% 3 4.62% 3 3.80% 2 3.70% 2 2.86% 347 5.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.39% 3 4.62% 3 3.80% 3 5.56% 4 5.71% 246 3.56%
21 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 0.01%
22 2 1.69% 1 1.54% 1 1.27% 1 1.85% 2 2.86% 118 1.70%
23 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 4 0.06%
24 2 1.69% 2 3.08% 2 2.53% 1 1.85% 1 1.43% 230 3.32%
25 5 4.24% 4 6.15% 4 5.06% 2 3.70% 2 2.86% 468 6.78%
26 3 2.54% 3 4.62% 3 3.80% 3 5.56% 2 2.86% 350 5.07%
27 2 1.69% 2 3.08% 2 2.53% 2 3.70% 2 2.86% 226 3.27%
28 1 0.85% 1 1.54% 1 1.27% 1 1.85% 1 1.43% 117 1.69%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.39% 2 3.08% 2 2.53% 2 3.70% 3 4.29% 235 3.40%
31 5 4.24% 3 4.62% 3 3.80% 3 5.56% 5 7.14% 348 5.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 37.29% 0 15 23.08% 0 29 36.71% 43 1297 18.78%
1 0 2 1.69% 0 2 3.08% 0 2 2.53% 8 226 3.27%
2 0 2 1.69% 0 2 3.08% 0 2 2.53% 8 230 3.32%
3 0 3 2.54% 0 1 1.54% 0 1 1.27% 4 122 1.77%
4 0 3 2.54% 0 2 3.08% 0 2 2.53% 5 136 1.97%
5 0 1 0.85% 0 1 1.54% 0 1 1.27% 4 117 1.69%
6 0 3 2.54% 0 2 3.08% 0 2 2.53% 8 238 3.45%
7 0 3 2.54% 0 1 1.54% 0 1 1.27% 4 122 1.77%
8 0 2 1.69% 0 1 1.54% 0 1 1.27% 4 113 1.64%
9 0 1 0.85% 0 1 1.54% 0 1 1.27% 4 113 1.63%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.54% 0 3 4.62% 0 3 3.80% 12 351 5.08%
12 0 13 11.02% 0 5 7.69% 0 5 6.33% 20 611 8.85%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.85% 0 1 1.54% 0 1 1.27% 4 117 1.69%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 3.39% 0 4 6.15% 0 4 5.06% 15 455 6.59%
17 0 7 5.93% 0 5 7.69% 0 5 6.33% 19 577 8.36%
18 0 9 7.63% 0 5 7.69% 0 5 6.33% 19 579 8.38%
19 0 2 1.69% 0 2 3.08% 0 2 2.53% 8 226 3.27%
20 0 2 1.69% 0 2 3.08% 0 2 2.53% 8 226 3.27%
21 0 4 3.39% 0 3 4.62% 0 3 3.80% 12 347 5.03%
22 0 8 6.78% 0 6 9.23% 0 6 7.59% 19 585 8.47%
23 0 1 0.85% 0 1 1.54% 0 1 1.27% 4 117 1.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 65 55.08% 6822 98.80% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 65 55.08% 6822 98.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 55.08% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 65 55.08% 53 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 17 14.41% 3 4.62% 357 5.16% 1 1.85% 162.243.184.251
2 17 14.41% 3 4.62% 311 4.50% 1 1.85% 178.62.73.12
3 3 2.54% 3 4.62% 347 5.02% 1 1.85% 54.88.179.33
4 2 1.69% 2 3.08% 226 3.27% 1 1.85% 111.7.96.158
5 2 1.69% 2 3.08% 233 3.38% 2 3.70% 135.148.100.196
6 2 1.69% 2 3.08% 230 3.32% 1 1.85% 137.184.162.131
7 2 1.69% 1 1.54% 121 1.76% 1 1.85% 162.142.125.11
8 2 1.69% 1 1.54% 121 1.76% 1 1.85% 167.248.133.37
9 2 1.69% 2 3.08% 230 3.32% 1 1.85% 188.166.56.114
10 2 1.69% 1 1.54% 121 1.76% 1 1.85% 199.45.155.18
11 2 1.69% 1 1.54% 113 1.64% 1 1.85% 199.45.155.34
12 2 1.69% 2 3.08% 128 1.86% 1 1.85% 205.169.39.71
13 2 1.69% 2 3.08% 230 3.33% 2 3.70% 205.210.31.39
14 2 1.69% 2 3.08% 230 3.32% 1 1.85% 206.81.12.81
15 2 1.69% 2 3.08% 226 3.27% 2 3.70% 36.99.136.129
16 2 1.69% 1 1.54% 19 0.28% 1 1.85% 45.83.220.206
17 2 1.69% 1 1.54% 118 1.70% 1 1.85% 5.164.29.116
18 1 0.85% 0 0.00% 4 0.06% 0 0.00% 104.234.204.32
19 1 0.85% 1 1.54% 117 1.69% 1 1.85% 111.7.100.33
20 1 0.85% 0 0.00% 1 0.01% 0 0.00% 120.24.108.217
21 1 0.85% 0 0.00% 1 0.01% 0 0.00% 122.201.124.74
22 1 0.85% 0 0.00% 1 0.01% 0 0.00% 148.66.145.11
23 1 0.85% 1 1.54% 19 0.27% 1 1.85% 154.28.229.154
24 1 0.85% 1 1.54% 19 0.27% 1 1.85% 154.28.229.64
25 1 0.85% 0 0.00% 1 0.01% 0 0.00% 167.71.196.106
26 1 0.85% 0 0.00% 1 0.01% 0 0.00% 18.130.52.248
27 1 0.85% 1 1.54% 113 1.63% 1 1.85% 192.175.111.239
28 1 0.85% 1 1.54% 4 0.06% 1 1.85% 195.211.77.140
29 1 0.85% 1 1.54% 117 1.69% 1 1.85% 195.211.77.142
30 1 0.85% 1 1.54% 117 1.69% 1 1.85% 198.235.24.117

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 14.41% 3 4.62% 357 5.16% 1 1.85% 162.243.184.251
2 3 2.54% 3 4.62% 347 5.02% 1 1.85% 54.88.179.33
3 17 14.41% 3 4.62% 311 4.50% 1 1.85% 178.62.73.12
4 2 1.69% 2 3.08% 233 3.38% 2 3.70% 135.148.100.196
5 2 1.69% 2 3.08% 230 3.33% 2 3.70% 205.210.31.39
6 2 1.69% 2 3.08% 230 3.32% 1 1.85% 137.184.162.131
7 2 1.69% 2 3.08% 230 3.32% 1 1.85% 188.166.56.114
8 2 1.69% 2 3.08% 230 3.32% 1 1.85% 206.81.12.81
9 2 1.69% 2 3.08% 226 3.27% 2 3.70% 36.99.136.129
10 2 1.69% 2 3.08% 226 3.27% 1 1.85% 111.7.96.158

Top 1 of 1 Total Referrers
# Hits Referrer
1 118 100.00% - (Direct Request)

Top 15 of 26 Total User Agents
# Hits User Agent
1 28 23.73% Go-http-client/1.1
2 11 9.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 9 7.63% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4 8 6.78% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 5.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 6 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 5 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 5 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 3 2.54% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
10 2 1.69% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA872695) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobil
11 2 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 2 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
14 2 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2 1.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118 100.00% 65 100.00% 6905 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23